
Welcome to Making a Difference! This programme is aimed at cheer, dance & tumble coaches and to help protect everyone within our community.
Free to register, coaches can submit their qualifications, DBS check (or equivalent), safeguarding training, insurance and first aid training.
Depending on what the coach holds, they will be awarded either bronze, silver, gold or platinum status. Coaches will be contacted once registration has been confirmed on the programme.
- BRONZEÂ – beginner level for junior coaches, coaches under the age of 18 and university coaches who hold Basic DBS (or equivalent)
- SILVERÂ – coaches aged 18 plus who hold a teaching qualification & DBS check (or equivalent).
- GOLDÂ – the above with the addition of safeguarding training.
- PLATINUM – the above with the addition of in first aid training (In person or blended learning course where assesment happens face to face).
Working alongside the cheer and dance community, our aim, by 2024 is to have 3000 coaches with PLATINUM status.
LETS ‘MAKE A DIFFERENCE’ TOGETHER!
Scroll down to view all coaches registered in the Make a Difference programme!
Platinum Coaches
Platinum | |||
Name | Qualification type | Safeguarding | First Aid |
Alexandra Hughan | Cheer Level 1-6 | ✅ | ✅ |
Alexandrea Hastewell | Cheer Level 1-6 | ✅ | ✅ |
Alix Mansfield | Cheer Level 1-2 | ✅ | ✅ |
Amanda Foreman | Cheer Level 1-3, Cheer Young Ages | ✅ | ✅ |
Amelia Henfrey | Pom dance, jazz dance, lyrical dance | ✅ | ✅ |
Amy Mills | Pom dance, jazz dance, lyrical dance | ✅ | ✅ |
Andrew Stanley | Cheer Level 1-3, Cheer Young Ages | ✅ | ✅ |
Annie West | Cheer Level 1-6, Cheer Young Ages | ✅ | ✅ |
Bethan Baldwin | Cheer Level 1-6 | ✅ | ✅ |
Bethany Landskroner | Cheer Level 1-2, pom dance, jazz dance, lyrical dance | ✅ | ✅ |
Callie Thompson – Dowse | Cheer Level 1-3 | ✅ | ✅ |
Cara Watson | Cheer Level 1-6 | ✅ | ✅ |
Carley Brown | Cheer young ages | ✅ | ✅ |
Catherine Howsham | Cheer Level 1-3 | ✅ | ✅ |
Chantelle Cooke | Cheer Level 1-3 | ✅ | ✅ |
Charlie Leech | Hip hop dance, pom dance, jazz dance, lyrical dance, cheer young ages | ✅ | ✅ |
Charlotte Monk | Cheer Level 1-2 | ✅ | ✅ |
Charlotte Robinson | Cheer Level 1-3, cheer young ages, pom dance, jazz dance, lyrical dance, dance young ages | ✅ | ✅ |
Charlotte Stapleton | Cheer Level 1-2, Cheer young ages | ✅ | ✅ |
Charmaine Ingram | Cheer Level 1-2 | ✅ | ✅ |
Chelsea Foreman | Cheer Level 1-6 | ✅ | ✅ |
Chloe Hodson | Cheer Level 1-6 | ✅ | ✅ |
Chloe Tait | Cheer Level 1-2, Dance Young Ages, Early Years Education | ✅ | ✅ |
Christine Smith | Cheer Level 1-6, Hip Hop Dance | ✅ | ✅ |
Ciara Danielle Patchett | Cheer Level 1-2 | ✅ | ✅ |
Courtney Cheshire | Cheer Level 1-2 | ✅ | ✅ |
Courtney Gorman | Cheer Level 1-2 | ✅ | ✅ |
Courtney Pullen | Cheer Level 1-6, Pom dance, jazz dance, lyrical dance | ✅ | ✅ |
Danuta Kwiatkowski | Cheer Levels 1-6 | ✅ | ✅ |
Denby Mcginty | Cheer Levels 1-2, Pom dance, jazz dance, lyrical dance, hip hop dance | ✅ | ✅ |
Dianne Macaskill | Pom dance, jazz dance, lyrical dance | ✅ | ✅ |
Elle Thomas | Cheer Level 1-2, pom dance, jazz dance, lyrical dance | ✅ | ✅ |
Ellie Mattey | Cheer Level 1-2, Pom Dance, Jazz Dance, Lyrical Dance, Cheer Fitness | ✅ | ✅ |
Emily Bonney | Cheer Level 1-6 | ✅ | ✅ |
Emily Porter | Cheer Level 1-2 | ✅ | ✅ |
Emily Porter | Cheer Level 1-2 | ✅ | ✅ |
Emma Lynch | Cheer Levels 1-3, Pom dance, jazz dance, lyrical dance | ✅ | ✅ |
Emma Pratt | Cheer Level 1-2, Hip Hop Dance, Dance Drama and Exercise, Pom Dance, Jazz Dance, Lyrical Dance | ✅ | ✅ |
Emma Roberts-Holst | Cheer Level 1-2 | ✅ | ✅ |
Erika Wright-Mccall | Cheer Level 1-2, Physical education | ✅ | ✅ |
Evie Bull | Cheer Level 1-2 | ✅ | ✅ |
Faye Mcmullen | Cheer Level 1 | ✅ | ✅ |
Francesca Marsh | Cheer Level 1-2 | ✅ | ✅ |
Hannah Connolly | Cheer Level 1-2 | ✅ | ✅ |
Hannah Cooke | Cheer Level 1-3 | ✅ | ✅ |
Hannah Driscoll | Cheer Level 1-2 | ✅ | ✅ |
Hannah Mcbride | Cheer Level 1-6 | ✅ | ✅ |
Hannah Tucker | Cheer Level 1-2, Cheer Young Ages | ✅ | ✅ |
Hayley Hazard | Cheer Level 1-6 | ✅ | ✅ |
Hayley Morris | Freestyle dance, modern dance, acrobatic dance | ✅ | ✅ |
Helena Lodge | Cheer Levels 1-3 | ✅ | ✅ |
Holly Kennie | Cheer Level 1-2 | ✅ | ✅ |
Ian Watson | Cheer Level 1-3 | ✅ | ✅ |
Isobel Grice | Pom dance, jazz dance, lyrical dance | ✅ | ✅ |
Jada Gilbert-Thomas | Cheer Level 1-2 | ✅ | ✅ |
Jake Martin | Cheer Level 1-6 | ✅ | ✅ |
Jamie Smith | Cheer Level 1-3 | ✅ | ✅ |
Jasmine Bentley | Hip Hop dance | ✅ | ✅ |
Jaymie-Leigh Reynolds | Cheer Level 1-6 | ✅ | ✅ |
Jenny Leggott | Cheer Level 1-6, Pom Dance, Jazz Dance, Lyrical Dance, Cheer Fitness, Cheer Young Ages, Hip Hop Dance | ✅ | ✅ |
Jess Mortimer | Cheer Level 1-2 | ✅ | ✅ |
Jessica Goodall | Cheer Level 1-6 | ✅ | ✅ |
Jessica Hardman | Pom dance, jazz dance, lyrical dance | ✅ | ✅ |
Jessica Metelko | Cheer Level 1-6, Hip Hop Dance | ✅ | ✅ |
Jill Taylor | Ballet, Tap, Modern Theatre, National Dance | ✅ | ✅ |
Jillian Blowman | Cheer Level 3, Acrobatic Arts | ✅ | ✅ |
Jodie Graham | Cheer Level 1-2, Cheer Young Ages, Gymnastics Level 1, Hip Hop Dance, Pom Dance, Jazz Dance, Lyrical Dance, Dance Young Ages, Special Educational Needs | ✅ | ✅ |
Jorrie Walls | Cheer Level 1-2 | ✅ | ✅ |
Josanne Heath | Cheer Level 1-3, Cheer Fitness | ✅ | ✅ |
Josie Pickles | Cheer Levels 1-3 | ✅ | ✅ |
Karen Martin | Cheer Level 1-6, Pom Dance, Jazz Dance, Lyrical Dance, Hip Hop Dance | ✅ | ✅ |
Kat Madine | Cheer Level 1-6 | ✅ | ✅ |
Katelyn Carr | Cheer Level 1-3 | ✅ | ✅ |
Katherine Ranger | Cheer Level 1-3 | ✅ | ✅ |
Katie Whitehead | Cheer Level 1-2 | ✅ | ✅ |
Katie Wood | Cheer Level 1-6 | ✅ | ✅ |
Keir Taylor | Cheer Level 1-2, Pom Dance, Jazz Dance, Lyrical Dance, Cheer Young Ages | ✅ | ✅ |
Kelly Loughlin | Cheer Level 1-6 | ✅ | ✅ |
Kelsey Hudson | Cheer Level 1-6 | ✅ | ✅ |
Keylah Hazard | Cheer Level 1-3 | ✅ | ✅ |
Kimberley Anderson | Cheer Level 1-2 | ✅ | ✅ |
Kimberley Leather | Cheer Level 1-5 | ✅ | ✅ |
Lara Hallam | Cheer Level 1-3, Cheer Young Ages, Pom Dance, Jazz Dance, Lyrical Dance, Acrobatic Arts | ✅ | ✅ |
Laura Harris | Cheer Level 1-5, pom dance, jazz dance, high kick dance, ballet dance | ✅ | ✅ |
Laura Hines | Pom Dance, Jazz Dance, Lyrical Dance, Cheer Young Ages | ✅ | ✅ |
Laura Karla Storey | Cheer Level 1-2, Cheer Young Ages | ✅ | ✅ |
Laura Redfearn | Cheer Levels 1-6 | ✅ | ✅ |
Leanna Green | Cheer Level 1-6, Cheer Young Ages | ✅ | ✅ |
Lianne Bruce | Pom Dance, Jazz Dance, Lyrical Dance | ✅ | ✅ |
Lily Wilson | Cheer Level 1-2 | ✅ | ✅ |
Lindsey Sharp | Cheer Level 1-2 | ✅ | ✅ |
Liv Hall | Cheer Level 1-2 | ✅ | ✅ |
Louise Horide | Cheer Level 1, Tumble | ✅ | ✅ |
Lucy Lawson | Cheer Level 1-6 | ✅ | ✅ |
Maddie Scarfe | Cheer Level 1-2, Pom Dance, Jazz Dance, Lyrical Dance | ✅ | ✅ |
Marcie Groves | Cheer Level 1-6 | ✅ | ✅ |
Maria Nikolopoulou | Pom dance, jazz dance, hip hop dance, high kick | ✅ | ✅ |
Marianne Tait | Cheer Level 1-3 | ✅ | ✅ |
Marlene Vasquez-Cain | Cheer Level 1-3 | ✅ | ✅ |
Martin Wan | Cheer Level 1-6 | ✅ | ✅ |
Matthew Carr | Cheer Level 1-6 | ✅ | ✅ |
Megan Mcneal | Cheer Level 1-3, Hip Hop Dance, Pom Dance, Jazz Dance, Lyrical Dance, Cheer Young Ages | ✅ | ✅ |
Megan Rogers | Cheer Level 1-2, pom dance, jazz dance, lyrical dance | ✅ | ✅ |
Megan Whittles | Cheer Level 1-3, Qualified Teacher Status | ✅ | ✅ |
Michelle Nicholson | Cheer Level 1-6 | ✅ | ✅ |
Millie Fannin | Cheer Level 1-6 | ✅ | ✅ |
Morgan Todd | Physical education for primary school | ✅ | ✅ |
Natalia Hoesli | Hip Hop | ✅ | ✅ |
Natalie Bolton | Pom dance, jazz dance, lyrical dance, hip hop dance, Mini Movers dance | ✅ | ✅ |
Natalie Thornton | Cheer Level 1-6 | ✅ | ✅ |
Natasha Barker | Cheer Level 1-3, Pom dance | ✅ | ✅ |
Natasha Pearce | Cheer Level 1-2 | ✅ | ✅ |
Natasha Wilde | Pom Dance | ✅ | ✅ |
Nichola Farrow | Cheer Level 1-3 | ✅ | ✅ |
Nichola O’Brien | Cheer Level 1-2, Performing arts and theatre | ✅ | ✅ |
Nicole Jones | Cheer Level 1-3, Cheer Young Ages | ✅ | ✅ |
Poppy Foy | Cheer Level 1-6 | ✅ | ✅ |
Poppy Hazell | Cheer Level 1-2, Cheer Young Ages | ✅ | ✅ |
Rebecca Brown | Cheer Level 1-3, Pom dance, Jazz dance, Lyrical dance | ✅ | ✅ |
Rebecca Stewart | Cheer Level 1-2 | ✅ | ✅ |
Sacha Harding | Cheer Level 1-3 | ✅ | ✅ |
Sara Ellis | Cheer Level 1-2, Cheer young ages, Pom dance, jazz dance, lyrical dance, hip hop dance | ✅ | ✅ |
Sarah Carr | Cheer Level 1-6 | ✅ | ✅ |
Sarah Gould | Cheer Level 1-2 | ✅ | ✅ |
Sarah Rankin | Cheer Level 1-6 | ✅ | ✅ |
Shania Watton | Cheer Level 1-6, Pom Dance, Jazz Dance, Lyrical Dance, Dance Young Ages | ✅ | ✅ |
Shanique Gonzalez-Cooke | Cheer Level 1-3, Pom dance, jazz dance, lyrical dance | ✅ | ✅ |
Shannen Hook | Pom Dance | ✅ | ✅ |
Sian Thorley | Cheer Level 1-6 | ✅ | ✅ |
Sian Whiteley | Cheer Level 1-6, Hip Hop Dance | ✅ | ✅ |
Sian Young | Cheer Level 1-6 | ✅ | ✅ |
Sinead Roberts | Cheer Level 1-3, Pom Dance, Jazz Dance, Lyrical Dance, Hip Hop Dance, Cheer Young Ages | ✅ | ✅ |
Sophie Leesley | Cheer Levels 1-2 | ✅ | ✅ |
Sophie Morley | Cheer Level 1-3 | ✅ | ✅ |
Sophie Skipsey | Cheer Level 1-2 | ✅ | ✅ |
Sophie Welton | Cheer Level 1-3 | ✅ | ✅ |
Sophie Wyatt | Cheer Level 1-2 | ✅ | ✅ |
Sophie-Anne Harvey | Cheer Level 1 | ✅ | ✅ |
Stacey Crook | Cheer Level 1-2, Cheer Young Ages | ✅ | ✅ |
Stacey Cullum | Cheer Levels 1-2 | ✅ | ✅ |
Stephanie Slater | Cheer Level 1-2 | ✅ | ✅ |
Suzanne O’Hara | Cheer Level 1-6 | ✅ | ✅ |
Suzanne Roberts | Pom Dance, Jazz Dance, Lyrical Dance | ✅ | ✅ |
Syreeta Deer | Cheer Level 1-6 | ✅ | ✅ |
Tayzia Kay | Cheer Level 1 | ✅ | ✅ |
Tracy Robinson | Dance Young Ages | ✅ | ✅ |
Tracy Tomkins | Cheer Level 1-6 | ✅ | ✅ |
Trisha Wells | Cheer Level 1-2 | ✅ | ✅ |
Victoria Gibbons | Cheer Level 1-2, pom dance, jazz dance, lyrical dance, dance young ages | ✅ | ✅ |
Yasmin Crawford | Cheer Level 1-3 | ✅ | ✅ |
Zoe Baxter | Cheer Level 1-2 | ✅ | ✅ |
Zoe Dehnert | Cheer Level 1-6 | ✅ | ✅ |
Gold Coaches
Gold | ||
Name | Qualification type | Safeguarding |
Angeline Rees | Cheer Level 1-3 | ✅ |
Antonia Hall | Cheer Level 1-2 | ✅ |
Brittany Hobbs | Pom Dance (multiple qualifications), Jazz Dance, Lyrical Dance, Hip Hop Dance | ✅ |
Demi Maloney | Cheer Level 1-2 | ✅ |
Em Jaye Shanahan | Cheer young ages | ✅ |
Emily Pine-Smith | Cheer Level 1-2, Hip Hop Dance, Sport and Physical Exercise Bachelor | ✅ |
Hannah Thwaite | Pom Dance, Jazz Dance, Lyrical Dance | ✅ |
Kim Taylor | Cheer Level 1-2 | ✅ |
Matthew Reynolds | Cheer Level 1-2, Men’s Artistic Gymnastics Level 4 | ✅ |
Rhiannon Pritchard | Cheer Level 1-2, Qualified Teacher Status | ✅ |
Rochelle Bowie | Cheer Levels 1-3 | ✅ |
Silver Coaches
Silver | |
Name | Qualification type |
Annie Thompson | Cheer Level 1 |
Caitlyn-Alice Shipley | Cheer Level 1-2 |
Carys Kelly | Pom Dance, Jazz Dance, Lyrical Dance, Cheer Young Ages |
Charlie Leech | Pom dance, jazz dance, lyrical dance, hip hop dance, cheer young ages |
Elizabeth Bell | Cheer Level 1-2 |
Ellie Hughes | Cheer Levels 1-6 |
Georgina Kneller | Cheer Level 1-2 |
Hannah Neville | Cheer Level 1-3 |
Harriet Wise | Pom dance, jazz dance, lyrical dance, Cheer Level 1-2, Cheer Strength |
Kayleigh Leishman | Cheer Levels 1-2 |
Leah Gould | Cheer Level 1-2, Pom Dance, Jazz Dance, Lyrical Dance |
Leah Mullock | Cheer Level 1-2 |
Megan Jones | Pom Dance, Jazz Dance, Lyrical Dance |
Rani Myers | Cheer Level 1-2 |
Reanna Parker | Pom dance, jazz dance, lyrical dance, hip hop dance |
Shannan Bowkett | Cheer Levels 1-6 |
Shannon Mason | Cheer Levels 1-2 |
Bronze+ Coaches
Bronze+ | |
Name | Qualification Type |
Charli Clibbon | Cheer Level 1-2, First Aid |
Charlie-Jo Rogers | Cheer Level 1-2, Cheer Young Ages |
Denby Mcginty | Cheer Level 1-2, Pom Dance, Jazz Dance, Lyrical Dance, Hip Hop Dance |
Ella Mcloughlin | Cheer Level 1, Hip Hop dance |
Ella Neil | Cheer Young Ages, Dance Young Ages |
Ellie Gray | Cheer Level 1, Hip Hop Dance |
Holly Cattanach | Cheer Young Ages, First Aid |
Holly Evans | Cheer Young Ages, First Aid |
Isabel Mcdermott | Pom Dance, Jazz Dance, Lyrical Dance |
Katie Lee | Cheer Level 1, Cheer Young Ages |
Lexi Mcneal | Cheer Level 1, Cheer Young Ages, First Aid |
Lottie Kilburn-Denny | Cheer Level 1, Gymnastics Assisting, Event Assisting |
Millie Eva Carter | Cheer Level 1-2, Cheer Young Ages |
Rianna Barker | Cheer Level 1-2, First Aid |
Rose Webster | Cheer Level 1, First Aid |
Bronze Coaches
Bronze | |
Name | Qualification Type |
Alexa Grayson | Cheer Level 1 |
Anya Mcloughlin | Cheer Level 1 |
Emelia Williams | Cheer Level 1 |
Florence Roberts | Cheer Level 1 |
Francesca Caruso | Cheer Level 1 |
Grace Allen | Cheer Level 1 |
Isabelle Snape | Cheer Level 1 |
Jazmyn Dalton | Cheer Level 1 |
Kayla Brown | Cheer Level 1 |
Leilah Kemp | Cheer Level 1 |
Lois Barrow | Cheer Level 1 |
Louis Bottomley | Pom Dance, Jazz Dance, Lyrical Dance |
Maja Gorzynska | Cheer Level 1 |
Mia Wright | Cheer Level 1 |
Nevaya Doocey | Cheer Level 1 |
Olivia Bateson | Cheer Young Ages |
Scarlett Wordsworth | Cheer Level 1 |
Skye Wallace | Cheer Level 1 |
Sophia Hart | Cheer Level 1 |
Taylor Burke | Cheer Level 1-2 |